- Property Info
- WalkScore
- Mortgage Info
- Share
**Attn: Builders/Investors/Small Churches/Specialty Businesses-Nice Property With Spacious Main Floor, Located In A Busy-High Volume Area. Steps Away From Ttc Buses, Close To Eglinton West Subway & Coming Metrolinx Lrt Extension, Suitable For Live/Work Occupants. Has Upstairs 3-Bedroom Apartment Unlimited Potential! 2-Avaiolable Parking Spots At Back. Long Basement, Separate Hydro Metered From Residential & Commercial. **Sold As Is Condition**
Upper Level Residence To Include: 1X Frigidaire Fridge (White), 1X Frigidaire Stove (White) And Current Light Fixtures.
Property Details
Property Type | Other |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,347 |
Maintenance | N/A |
Days On Our Website | 162 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 19.83 x 78.22 |
Pool | None |
Area | Toronto |
Fireplaces | N/A |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 3.26m x 2.89m | Skylight, Tile Floor |
2nd | Br | 4.06m x 2.42m | Closet |
2nd | 2nd Br | 4.07m x 3.26m | Closet |
2nd | 3rd Br | 3.36m x 2.89m | Closet |
2nd | Living | 6.03m x 5.71m | Tile Floor |
2nd | Dining | 2.39m x 2.39m | Tile Floor |
2nd | Bathroom | 2.30m x 1.50m | Tile Floor, 4 Pc Bath |
Bsmt | Bathroom | 1.60m x 1.53m | Tile Floor, 2 Pc Bath |
Bsmt | Bathroom | 1.59m x 1.52m | Tile Floor, 2 Pc Bath |
Bsmt | Other | 2.09m x 1.63m | Separate Shower, Tile Floor |
Bsmt | Great Rm | 8.02m x 3.58m | Concrete Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 2 x 2 piece |
Listing Office: CENTURY 21 TITANS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...