- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome! This Like-New, 2-Storey End Unit Offers 3rd Level Rooftop Terrace For Entertaining (20' X 20')Just Steps To Aldershot Go Rail Station 45 Min Ride To Union Station. 5 Mins To Lasalle Park / Lakefront / Marina / Golf / Trails/ Hwy 403 / Groceries & 10 Mins To Mcmaster University. Features Open Concept, Quartz Counters, 2 Bedroom W/ Walk-In Closets, Space For 3rd Level Office, Parking Spot Just Steps From The Unit. Affordable, Amazing Location! A Must See! **** Extras **** Window Coverings, Light Fixtures, Fridge, Stove, Microwave Range Hood (Recent), Dishwasher, Washer, Dryer
Window Coverings, Light Fixtures, Fridge, Stove, Microwave Range Hood (Recent), Dishwasher, Washer, Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $1,813 |
Maintenance | $414.32 |
Days On Our Website | 2 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.5m x 7.74m | Ceramic Back Splash, Quartz Counter, Window |
Main | Dining | 9.12m x 8.79m | Laminate, O/Looks Family, Large Window |
Main | Living | 12.96m x 10.14m | Laminate |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | 2nd Br | 11.98m x 9.09m | Broadloom, W/I Closet, Large Window |
2nd | Prim Bdrm | 11.98m x 9.38m | Broadloom, W/I Closet, W/O To Patio |
2nd | Laundry | Measurements not available | |
2nd | Bathroom | Measurements not available | 6 Pc Bath, Quartz Counter, Double Sink |
3rd | Office | 4.49m x 4.49m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...